A Model for Longevity and Good Health – The Taiji Way
I read the synopsis of Master Li Qingyun (李清雲) (1677-1933) of Sichuan, China and it impressed me as a role model to follow.
Master Li Qingyun was a Chinese herbalist, martial artist and tactical advisor. He claimed to be born in 1736, while disputed records suggest 1677. Both alleged lifespans of 197 and 256 years far exceed the longest confirmed lifespan in the western world of the French woman Jeanne Calment (122 years).
Biography
Some claim that Li Ching-Yuen was born in 1677 in Qi Jiang Xian, Sichuan Province. By his own account, Master Li said he was born in 1736. However, in a 1930 New York Times article, reported discovery of Imperial Chinese government records from 1827 congratulating one Qingyun on his 150th birthday, and further documents later congratulating him on his 200th birthday in 1877. In 1928, a New York Times correspondent wrote that many of the old men in Li’s neighborhood asserted that their grandfathers knew him when they were boys, and that he at that time was a grown man. Further prove of his likely earlier birth date. (It is customary as a humble Chinese practice to not boast of his/her accomplishments which would explain why Master Li would not provide his earlier date.
Master Li began early in his life gathering herbs in the mountain ranges at the age of ten, and also began learning of longevity methods, surviving on a diet of herbs and rice wine. He lived this way for the first 100 years of his life. In 1749, when he was 71 years old, he moved to Kai Xian to join the Chinese army as a teacher of the martial and as a tactical advisor.
One of his disciples, the Taijiquan Master Da Liu told of Master Li’s story: at 130 years old Master Li encountered an older hermit over 500 years old, in the mountains who taught him Baguazhang and a set of Qigong with breathing instructions, movements training coordinated with specific sounds, and dietary recommendations. Da Liu reports that his master said that his longevity “is due to the fact that I performed the exercises every day – regularly, correctly, and with sincerity – for 120 years.”
In 1927, Li Ching Yuen was invited by General Yang Sen to visit him in Wan Xian, Sichuan where his famous portrait was photographed. The general was fascinated by his youthfullness, strength and prowess in spite of his advanced age. Returning home, he died a year later, some say of natural causes; others claim that he told friends that “I have done all I have to do in this world. I will now go home.” After Li’s death, General Yang Sen investigated the truth about his claimed background and age and wrote a report about his findings that was later published.
He worked as a herbalist, promoting the use of wild reishi, goji berry, wild ginseng, he shou wu and gotu kola along with other Chinese herbs.[4] Li had also supposedly produced over 200 descendents during his life span, surviving 23 wives.
The secret of longevity
The article “Tortoise-Pigeon-Dog”, from the May 15, 1933 issue of Time reports on his history, since it included Li Qingyuns answer to his secret of a long life:
- Tranquil mind
- Sit like a tortoise
- Walk sprightly like a pigeon
- Sleep like a dog
To this account, I met a family of Chinese doctors whose ancestry consisted of a lineage of herbalist where everyone lived past 100 years. This gentleman was already in his late 90′s when he reveal to me one important concept. He said one of the keys to longevity is to remember the following saying: “100 diseases emanates from one condition, Phlegm”. He apologized for not being able to reveal all of his secret formula’s however he did reveal that every year twice-a-year their family members gathered to drink various soups and many formulas of which it had the effect of eliminating phlegm from the body. One particularly herb is 川贝 (Chuanbei) which is phlegm reducing.
Baltic Index Update February 3, 2012
Here is the latest update on the continuously dropping Baltic Index.
Historical Gold Prices from 1714 to 2012
The Central Value Theory(tm) says that value does not change but it fluctuates over time returning to the mean value. Gold is such currency whose value fluctuates in price.
(c) The Central Value Theory ™ 2011, All Rights Reserved, Basilio Chen
Chart is from National Geographics
The Petrodollar System
The short version is that a 1970 deal negotiated by President Nixon cemented the US dollar as the only currency to buy and sell crude oil, and from that monopoly on the all-important oil trade the US dollar slowly but surely became the reserve currency for global trades in most commodities and goods. Massive demand for US dollars ensued, pushing the dollar’s value up, up, and away. In addition, countries stored their excess US dollars savings in US Treasuries, giving the US government a vast pool of credit from which to draw.
The Petrodollar System
To explain this situation properly, start in 1973. President Nixon asked King Faisal of Saudi Arabia to accept only US dollars as payment for oil and to invest any excess profits in US Treasury bonds, notes, and bills. In exchange, Nixon pledged to protect Saudi Arabian oil fields from the Soviet Union and other interested nations, such as Iran and Iraq.
It was the start of something great for the US and constitutes the foundation for the monopoly of the US dollar and for it to become the reserve currency in the world.
By 1975 all of the members of OPEC agreed to sell their oil only in US dollars. Every oil-importing nation in the world started saving their surplus in US dollars so as to be able to buy oil; with such high demand for dollars the currency strengthened. On top of that, many oil-exporting nations like Saudi Arabia spent their US dollar surpluses on Treasury securities, providing a new, deep pool of lenders to support US government spending.
The “petrodollar” system was a brilliant political and economic move. With oil being the most necessary commodity aside from water. No country in the world can do without oil. And any powerful country can lose it’s power because of lack of oil.
The Petrodollar system forced the world’s oil money to flow through the US Federal Reserve, creating ever-growing international demand for both US dollars and US debt, while essentially letting the US pretty much own the world’s oil for free, since oil’s value is denominated in a currency that America controls and prints.
The result of the petrodollar system spread beyond oil: with every country dependent on oil, and all oil purchases requiring US Dollar, the US Dollar solidify by pure need and demand its position as the reserve currency of the world – the majority of international trade is done in US dollars, as long as oil is purchased only in US Dollar.
That means that from Russia to China, Brazil to South Korea, every country aims to maximize the US-dollar surplus garnered from its export trade to buy oil.
Equity Update – Macroview (Baltic Index at 859)
Equity has been moving up since December 20 2011. Now it has reached overbought conditions. After all is election year. Following the equity chart below we are showing a latest chart on the Baltic Index.
Here is a clear picture of the last month movement. Noticed we had 2 false SHORT signal. The short occurred but it was no major Fibonacci ratio correction. However this last move has been totally on a MACD negative divergence.
One inelastic predictor of the future economy is the Baltic Index (BDI). The BDI has collapsed in the last few weeks. It is now at 852 nd clerly trending down significantly.
A report on Marc Faber: ‘World War III Will Occur in the Next Five Years,’ but Relax, Equities Will Not Collapse
Here is an article by Constantine Gardner reporting on Marc Faber. This view agrees with my research and I want to put it here for the records. Marc Faber trend and understanding of that trend has been unparalleled. Some of the longer term views does take a long time to occur but as we all know optimism (and there is a lot of optimism in printing money), can go on forever but the end result one. Analogy to that is a drunk and gambler.
China growth is totally dependent on energy and that means in today energy solutions, oil! The importation of oil and any problems with that importation will have a direct impact on China. China knows that and the USA knows that.
Both the USA and China are printing money and both are being affected by inflation (China more for now). The difference is that China how each is using its money being printed. China has also major innefficiences and not all money printed is productive. I am sure there is a numbers person that is smart enough to compute each country’s efficiency factor. And as I was taught in economics 101, you dont have to be a rocket scientist to understand that China until mid-2030′s still has the population demographics to be an efficient producer. And while China is centrally controlled, the goverment has been relaxing its grip while in the USA government is tightening.
Credit and appreciation goes to Mr. Gardner for summarizing and publishing this article.
Marc Faber: ‘World War III Will Occur in the Next Five Years,’ but Relax, Equities Will Not Collapse
by Constantine Gardner
Business Intelligence Middle East
Dr. Marc Faber the Dr. Marc Faber the Swiss fund manager and Gloom Boom & Doom editor has taken ultra bearishness to a new level. He remains negative about the outlook for the world because policy makers in Europe and the US are trying to solve the crisis created by too much debt and leverage with even more credit and leverage. Eventually when interest rates go up, he says, the cost of financing the failed monetary policies will become burdensome and will ultimately bring a big bust.
End game
He sees a shift in economic and military power from West to East and is increasingly convinced that the end game will be war. But, so far, he had avoided giving a time frame to the war scenario. Not any longer.
Dr. Faber was amongst 10 investment experts assembled by Barron’s last week at the Harvard Club of New York for the Barron’s 2012 Roundtable. The members of the Roundtable discussed the economy, China, Europe, market volatility, investment picks and World War III.
“On an optimistic note, World War III will occur in the next five years,” Faber announced to the other members of the Roundtable, in his characteristic contrarian manner.
“That means the Middle East will blow up,” he said, without providing any details about specific countries.
When this happens, “new regimes there will be less Western-friendly,” he reckons.
“The West has figured out it can’t contain China, which is rising rapidly and will have more military and naval power in Southeast Asia,” he explains.
The only way for the West to contain China is to control the oil tap in the Middle East, Faber argued.
The prelude to war will be a “big bust that will see the end of credit expansion,” he said in a recent interview. But before this happens, “governments will continue printing money which in time will lead to a very high inflation rate, and the economy will not respond to stimulus”.
Cyber war?
“This war will be different from World War I where troops faced each other in trenches or World War II where tank divisions faced each other, he said. This will be Cyber War. A war where you can turn a switch and turn the London electricity supply off. This will be a war where you can stop airplanes from flying and bring the whole financial system of a country to a halt,” Faber said in an August 2011 interview.
And during war times, “commodities go up strongly,” he argued.
“If you want to hedge against war, you don’t want to own derivatives in UBS and AIG, but you have to own them physically, like farmland and agricultural commodities. That is something to consider for you as a personal safety and hedge. You have to own some commodities,” he stressed.
Containing oil flows to China
Tensions have been escalating in the Gulf, with Iran threatening to close the Strait of Hormuz, through which roughly 35% of seaborne crude and 20% of the world’s traded oil passes daily, while the US and Europe seek help from Arab and Asian allies to reduce Iran’s oil revenues in the dispute over Iran’s nuclear programme,
Saudi Arabia has reportedly told a senior US lawmaker it stands ready to increase its current oil output of 10 million barrels per day should new sanctions curb Iranian oil exports.
Saudi oil minister, Ali al-Naimi, said in Sunday’s edition of his country’s al-Watan newspaper that “Saudi Arabia is able to produce 12.5 million barrels per day to meet the needs of the world market and satisfy any increase in demand from consumer countries.”
For its part, China, Iran’s biggest oil customer, has rejected new US sanctions that seek to block Iran’s central bank from clearing oil payments. However Chinese Premier Wen Jiabao was this week visiting his country’s prime supplier, Saudi Arabia, as part of a Middle East tour of oil-producing nations.
“I believe that China is not the only country to buy oil from Iran… Legitimate trade has to be protected if global economic chaos is to be avoided,” Wen said while visiting Qatar yesterday, according to a Chinese foreign ministry transcript.
A game of chess
The Iranians already have a “nuclear option,” namely, the prospect of blockading the Strait of Hormuz. Doing so would hurt them, too, of course, George Friedman wrote this week in a Stratfor report.
“Each side is seeking to magnify its power for psychological effect without crossing a red line that prompts the other to take extreme measures,” reckons the provider of global intelligence.
“Iran signals its willingness to attempt to close Hormuz and its development of nuclear weapons, but it doesn’t cross the line to actually closing the strait or detonating a nuclear device. The United States pressures Iran and moves forces around, but it doesn’t cross the red line of commencing military actions.”
Thus, each avoids triggering unacceptable actions by the other, said Friedman, adding that in that game of chess, “the possibilities of miscalculation, of a bluff that the other side mistakes for an action, are very real.”
Mass Psychology As Market Driver
Fundamentals eventually drives the market and dictates value.
However, prices fluctuates over and under as well as lagging behind. A key element that creates these fluctuations is the “surprise element”.
Market participants are constantly processing information and a mental trend develops into paradigms. Paradigms develops around leaders. Major trends develops into major paradigms as more leaders gather more masses.
- The Leader
- The Information Provider
- The Activators
- The Managers
- The People
Leaders are rare. Leaders need Activators to reach their goals. Activators operate thru Managers who can translate the Activator’s instructions into language understood by the general People. Leaders also need an Information Provider network. The Information Provider has the knowledge but not the ability to execute its knowledge and depends on a Leader to do such.
Gary Shilling Predicts “Severe” Recesion for Europe
Gary Shilling Sees `Severe’ Recession for Europe
Former Merrill Lynch Chief Economist, a man that has been more right than most speaks about 2012.
Dec. 19 (Bloomberg) — Gary Shilling, president of A. Gary Shilling & Co., talks about the global economic outlook for 2012 and prospects for a “severe” recession for Europe. Shilling speaks with Sara Eisen on Bloomberg Television’s “InsideTrack.” (Source: Bloomberg)
USA exposure is less in exports (2% of GDP) but exposure of over 25+% in bank financial assets invested in Europe. If banks in the USA are affected due to European severe recession, it will snowball into the USA economy significantly.
As far as China is concerned, it has been attempting a broad based diversification away from the USA and Europe into Africa and the Middle East.
January 2012 Trading Dairy
The following is the trading dairy for January to date:
| 1962 | Buy | 2011-12-30 13:15 | LONG | $1,253.00 | 8.00 | |||||
| Sell | 2012-01-03 03:30 | % Trailing Stop | $1,277.25 | 9,700.00 | ||||||
| 1963 | Buy | 2012-01-03 03:30 | LONG | $1,277.00 | 8.00 | |||||
| Sell | 2012-01-03 04:30 | % Trailing Stop | $1,277.50 | 200.00 | ||||||
| 1964 | Buy | 2012-01-03 04:30 | LONG | $1,273.50 | 8.00 | |||||
| Sell | 2012-01-03 05:30 | % Trailing Stop | $1,273.50 | - | ||||||
| 1965 | Buy | 2012-01-03 05:30 | LONG | $1,271.25 | 8.00 | |||||
| Sell | 2012-01-03 06:30 | % Trailing Stop | $1,274.50 | 1,300.00 | ||||||
| 1966 | Buy | 2012-01-03 06:30 | LONG | $1,273.50 | 8.00 | |||||
| Sell | 2012-01-03 07:30 | % Trailing Stop | $1,279.00 | 2,200.00 | ||||||
| 1967 | Buy | 2012-01-03 07:30 | LONG | $1,278.00 | 8.00 | |||||
| Sell | 2012-01-03 08:30 | % Trailing Stop | $1,279.25 | 500.00 | ||||||
| 1968 | Buy | 2012-01-03 08:30 | LONG | $1,277.75 | 8.00 | |||||
| Sell | 2012-01-03 09:30 | % Trailing Stop | $1,278.25 | 200.00 | ||||||
| 1969 | Buy | 2012-01-03 09:30 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-03 12:30 | % Trailing Stop | $1,276.50 | 400.00 | ||||||
| 1970 | Buy | 2012-01-03 12:30 | LONG | $1,273.75 | 8.00 | |||||
| Sell | 2012-01-03 13:15 | % Trailing Stop | $1,275.75 | 800.00 | ||||||
| 1971 | Buy | 2012-01-03 13:15 | LONG | $1,272.25 | 8.00 | |||||
| Sell | 2012-01-03 14:30 | % Trailing Stop | $1,273.50 | 500.00 | ||||||
| 1972 | Buy | 2012-01-03 14:30 | LONG | $1,273.50 | 8.00 | |||||
| Sell | 2012-01-04 00:30 | % Trailing Stop | $1,274.25 | 300.00 | ||||||
| 1973 | Buy | 2012-01-04 00:30 | LONG | $1,273.00 | 8.00 | |||||
| Sell | 2012-01-04 01:30 | % Trailing Stop | $1,273.50 | 200.00 | ||||||
| 1974 | Buy | 2012-01-04 01:30 | LONG | $1,273.50 | 8.00 | |||||
| Sell | 2012-01-04 02:30 | % Trailing Stop | $1,274.50 | 400.00 | ||||||
| 1975 | Buy | 2012-01-04 02:30 | LONG | $1,271.50 | 8.00 | |||||
| Sell | 2012-01-04 03:30 | % Trailing Stop | $1,273.00 | 600.00 | ||||||
| 1976 | Buy | 2012-01-04 03:30 | LONG | $1,269.00 | 8.00 | |||||
| Sell | 2012-01-04 04:30 | % Trailing Stop | $1,271.25 | 900.00 | ||||||
| 1977 | Buy | 2012-01-04 04:30 | LONG | $1,269.50 | 8.00 | |||||
| Sell | 2012-01-04 05:30 | % Trailing Stop | $1,270.00 | 200.00 | ||||||
| 1978 | Buy | 2012-01-04 05:30 | LONG | $1,267.25 | 8.00 | |||||
| Sell | 2012-01-04 06:30 | % Trailing Stop | $1,269.00 | 700.00 | ||||||
| 1979 | Buy | 2012-01-04 06:30 | LONG | $1,268.00 | 8.00 | |||||
| Sell | 2012-01-04 07:30 | % Trailing Stop | $1,270.00 | 800.00 | ||||||
| 1980 | Buy | 2012-01-04 07:30 | LONG | $1,264.75 | 8.00 | |||||
| Sell | 2012-01-04 08:30 | % Trailing Stop | $1,264.75 | - | ||||||
| 1981 | Buy | 2012-01-04 08:30 | LONG | $1,267.00 | 8.00 | |||||
| Sell | 2012-01-04 09:30 | % Trailing Stop | $1,267.00 | - | ||||||
| 1982 | Buy | 2012-01-04 09:30 | LONG | $1,271.50 | 8.00 | |||||
| Sell | 2012-01-04 10:30 | % Trailing Stop | $1,271.75 | 100.00 | ||||||
| 1983 | Buy | 2012-01-04 10:30 | LONG | $1,270.00 | 8.00 | |||||
| Sell | 2012-01-04 11:30 | % Trailing Stop | $1,270.00 | - | ||||||
| 1984 | Buy | 2012-01-04 11:30 | LONG | $1,271.75 | 8.00 | |||||
| Sell | 2012-01-04 12:30 | % Trailing Stop | $1,273.50 | 700.00 | ||||||
| 1985 | Buy | 2012-01-04 12:30 | LONG | $1,272.00 | 8.00 | |||||
| Sell | 2012-01-04 13:15 | % Trailing Stop | $1,273.50 | 600.00 | ||||||
| 1986 | Buy | 2012-01-04 13:15 | LONG | $1,273.25 | 8.00 | |||||
| Sell | 2012-01-04 14:30 | % Trailing Stop | $1,273.50 | 100.00 | ||||||
| 1987 | Buy | 2012-01-04 14:30 | LONG | $1,273.00 | 8.00 | |||||
| Sell | 2012-01-05 03:30 | Exit20-L | $1,262.75 | (4,100.00) | ||||||
| 1988 | Sell Short | 2012-01-05 04:30 | SHORT | $1,265.75 | 8.00 | |||||
| Buy to Cover | 2012-01-05 05:30 | % Trailing Stop | $1,264.00 | 700.00 | ||||||
| 1989 | Buy | 2012-01-05 05:30 | LONG | $1,270.25 | 8.00 | |||||
| Sell | 2012-01-05 06:30 | % Trailing Stop | $1,271.50 | 500.00 | ||||||
| 1990 | Buy | 2012-01-05 06:30 | LONG | $1,265.75 | 8.00 | |||||
| Sell | 2012-01-05 07:30 | % Trailing Stop | $1,267.00 | 500.00 | ||||||
| 1991 | Buy | 2012-01-05 07:30 | LONG | $1,265.75 | 8.00 | |||||
| Sell | 2012-01-05 08:30 | % Trailing Stop | $1,268.75 | 1,200.00 | ||||||
| 1992 | Buy | 2012-01-05 08:30 | LONG | $1,269.00 | 8.00 | |||||
| Sell | 2012-01-05 09:30 | % Trailing Stop | $1,271.25 | 900.00 | ||||||
| 1993 | Buy | 2012-01-05 09:30 | LONG | $1,270.75 | 8.00 | |||||
| Sell | 2012-01-05 10:30 | % Trailing Stop | $1,270.75 | - | ||||||
| 1994 | Buy | 2012-01-05 10:30 | LONG | $1,275.75 | 8.00 | |||||
| Sell | 2012-01-05 11:30 | % Trailing Stop | $1,277.75 | 800.00 | ||||||
| 1995 | Buy | 2012-01-05 11:30 | LONG | $1,274.25 | 8.00 | |||||
| Sell | 2012-01-05 12:30 | % Trailing Stop | $1,275.75 | 600.00 | ||||||
| 1996 | Buy | 2012-01-05 12:30 | LONG | $1,275.00 | 8.00 | |||||
| Sell | 2012-01-05 13:15 | % Trailing Stop | $1,276.75 | 700.00 | ||||||
| 1997 | Buy | 2012-01-05 13:15 | LONG | $1,273.25 | 8.00 | |||||
| Sell | 2012-01-05 16:30 | % Trailing Stop | $1,274.00 | 300.00 | ||||||
| 1998 | Buy | 2012-01-05 16:30 | LONG | $1,273.00 | 8.00 | |||||
| Sell | 2012-01-05 17:30 | % Trailing Stop | $1,273.25 | 100.00 | ||||||
| 1999 | Buy | 2012-01-05 17:30 | LONG | $1,271.75 | 8.00 | |||||
| Sell | 2012-01-05 18:30 | % Trailing Stop | $1,272.00 | 100.00 | ||||||
| 2000 | Buy | 2012-01-05 18:30 | LONG | $1,270.75 | 8.00 | |||||
| Sell | 2012-01-05 19:30 | % Trailing Stop | $1,271.25 | 200.00 | ||||||
| 2001 | Buy | 2012-01-05 19:30 | LONG | $1,270.75 | 8.00 | |||||
| Sell | 2012-01-05 20:30 | % Trailing Stop | $1,270.75 | - | ||||||
| 2002 | Buy | 2012-01-05 20:30 | LONG | $1,269.50 | 8.00 | |||||
| Sell | 2012-01-05 21:30 | % Trailing Stop | $1,269.50 | - | ||||||
| 2003 | Buy | 2012-01-05 21:30 | LONG | $1,267.75 | 8.00 | |||||
| Sell | 2012-01-05 23:30 | % Trailing Stop | $1,270.25 | 1,000.00 | ||||||
| 2004 | Buy | 2012-01-05 23:30 | LONG | $1,272.00 | 8.00 | |||||
| Sell | 2012-01-06 00:30 | % Trailing Stop | $1,273.50 | 600.00 | ||||||
| 2005 | Buy | 2012-01-06 00:30 | LONG | $1,272.25 | 8.00 | |||||
| Sell | 2012-01-06 01:30 | % Trailing Stop | $1,274.50 | 900.00 | ||||||
| 2006 | Buy | 2012-01-06 01:30 | LONG | $1,272.75 | 8.00 | |||||
| Sell | 2012-01-06 02:30 | % Trailing Stop | $1,274.50 | 700.00 | ||||||
| 2007 | Buy | 2012-01-06 02:30 | LONG | $1,274.50 | 8.00 | |||||
| Sell | 2012-01-06 04:30 | % Trailing Stop | $1,276.25 | 700.00 | ||||||
| 2008 | Buy | 2012-01-06 04:30 | LONG | $1,274.75 | 8.00 | |||||
| Sell | 2012-01-06 05:30 | % Trailing Stop | $1,276.75 | 800.00 | ||||||
| 2009 | Buy | 2012-01-06 05:30 | LONG | $1,276.25 | 8.00 | |||||
| Sell | 2012-01-06 06:30 | % Trailing Stop | $1,281.50 | 2,100.00 | ||||||
| 2010 | Buy | 2012-01-06 06:30 | LONG | $1,277.25 | 8.00 | |||||
| Sell | 2012-01-06 07:30 | % Trailing Stop | $1,277.25 | - | ||||||
| 2011 | Buy | 2012-01-06 07:30 | LONG | $1,271.00 | 8.00 | |||||
| Sell | 2012-01-06 08:30 | % Trailing Stop | $1,271.00 | - | ||||||
| 2012 | Buy | 2012-01-06 08:30 | LONG | $1,274.75 | 8.00 | |||||
| Sell | 2012-01-06 09:30 | % Trailing Stop | $1,277.00 | 900.00 | ||||||
| 2013 | Buy | 2012-01-06 09:30 | LONG | $1,275.75 | 8.00 | |||||
| Sell | 2012-01-06 10:30 | % Trailing Stop | $1,276.25 | 200.00 | ||||||
| 2014 | Buy | 2012-01-06 10:30 | LONG | $1,272.75 | 8.00 | |||||
| Sell | 2012-01-06 11:30 | % Trailing Stop | $1,276.50 | 1,500.00 | ||||||
| 2015 | Buy | 2012-01-06 11:30 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-06 12:30 | % Trailing Stop | $1,275.75 | 100.00 | ||||||
| 2016 | Buy | 2012-01-06 12:30 | LONG | $1,273.50 | 8.00 | |||||
| Sell | 2012-01-06 13:15 | % Trailing Stop | $1,274.75 | 500.00 | ||||||
| 2017 | Buy | 2012-01-06 13:15 | LONG | $1,274.00 | 8.00 | |||||
| Sell | 2012-01-08 15:30 | % Trailing Stop | $1,274.50 | 200.00 | ||||||
| 2018 | Buy | 2012-01-08 15:30 | LONG | $1,269.50 | 8.00 | |||||
| Sell | 2012-01-08 16:30 | % Trailing Stop | $1,269.50 | - | ||||||
| 2019 | Buy | 2012-01-08 16:30 | LONG | $1,268.50 | 8.00 | |||||
| Sell | 2012-01-08 17:30 | % Trailing Stop | $1,269.75 | 500.00 | ||||||
| 2020 | Buy | 2012-01-08 17:30 | LONG | $1,269.50 | 8.00 | |||||
| Sell | 2012-01-08 18:30 | % Trailing Stop | $1,269.75 | 100.00 | ||||||
| 2021 | Buy | 2012-01-08 18:30 | LONG | $1,268.50 | 8.00 | |||||
| Sell | 2012-01-08 19:30 | % Trailing Stop | $1,270.25 | 700.00 | ||||||
| 2022 | Buy | 2012-01-08 19:30 | LONG | $1,270.00 | 8.00 | |||||
| Sell | 2012-01-08 20:30 | % Trailing Stop | $1,270.00 | - | ||||||
| 2023 | Buy | 2012-01-08 20:30 | LONG | $1,269.00 | 8.00 | |||||
| Sell | 2012-01-08 21:30 | % Trailing Stop | $1,269.75 | 300.00 | ||||||
| 2024 | Sell Short | 2012-01-08 21:30 | SHORT | $1,268.50 | 8.00 | |||||
| Buy to Cover | 2012-01-08 22:30 | % Trailing Stop | $1,268.00 | 200.00 | ||||||
| 2025 | Sell Short | 2012-01-08 22:30 | SHORT | $1,269.75 | 8.00 | |||||
| Buy to Cover | 2012-01-08 23:30 | % Trailing Stop | $1,269.75 | - | ||||||
| 2026 | Sell Short | 2012-01-08 23:30 | SHORT | $1,271.25 | 8.00 | |||||
| Buy to Cover | 2012-01-09 00:30 | % Trailing Stop | $1,271.25 | - | ||||||
| 2027 | Buy | 2012-01-09 00:30 | LONG | $1,274.50 | 8.00 | |||||
| Sell | 2012-01-09 01:30 | % Trailing Stop | $1,276.75 | 900.00 | ||||||
| 2028 | Buy | 2012-01-09 01:30 | LONG | $1,272.50 | 8.00 | |||||
| Sell | 2012-01-09 02:30 | % Trailing Stop | $1,274.50 | 800.00 | ||||||
| 2029 | Buy | 2012-01-09 02:30 | LONG | $1,273.75 | 8.00 | |||||
| Sell | 2012-01-09 03:30 | % Trailing Stop | $1,275.25 | 600.00 | ||||||
| 2030 | Buy | 2012-01-09 03:30 | LONG | $1,272.75 | 8.00 | |||||
| Sell | 2012-01-09 04:30 | % Trailing Stop | $1,272.75 | - | ||||||
| 2031 | Buy | 2012-01-09 04:30 | LONG | $1,274.00 | 8.00 | |||||
| Sell | 2012-01-09 05:30 | % Trailing Stop | $1,274.00 | - | ||||||
| 2032 | Buy | 2012-01-09 05:30 | LONG | $1,276.50 | 8.00 | |||||
| Sell | 2012-01-09 06:30 | % Trailing Stop | $1,276.75 | 100.00 | ||||||
| 2033 | Buy | 2012-01-09 06:30 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-09 07:30 | % Trailing Stop | $1,276.50 | 400.00 | ||||||
| 2034 | Buy | 2012-01-09 07:30 | LONG | $1,276.75 | 8.00 | |||||
| Sell | 2012-01-09 08:30 | % Trailing Stop | $1,277.00 | 100.00 | ||||||
| 2035 | Buy | 2012-01-09 08:30 | LONG | $1,271.50 | 8.00 | |||||
| Sell | 2012-01-09 09:30 | % Trailing Stop | $1,274.00 | 1,000.00 | ||||||
| 2036 | Buy | 2012-01-09 09:30 | LONG | $1,274.00 | 8.00 | |||||
| Sell | 2012-01-09 10:30 | % Trailing Stop | $1,274.00 | - | ||||||
| 2037 | Buy | 2012-01-09 10:30 | LONG | $1,275.00 | 8.00 | |||||
| Sell | 2012-01-09 11:30 | % Trailing Stop | $1,276.25 | 500.00 | ||||||
| 2038 | Buy | 2012-01-09 11:30 | LONG | $1,276.00 | 8.00 | |||||
| Sell | 2012-01-09 12:30 | % Trailing Stop | $1,277.00 | 400.00 | ||||||
| 2039 | Buy | 2012-01-09 12:30 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-09 13:15 | % Trailing Stop | $1,277.00 | 600.00 | ||||||
| 2040 | Buy | 2012-01-09 13:15 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-09 14:30 | % Trailing Stop | $1,275.50 | - | ||||||
| 2041 | Buy | 2012-01-09 14:30 | LONG | $1,275.50 | 8.00 | |||||
| Sell | 2012-01-09 15:30 | % Trailing Stop | $1,275.75 | 100.00 | ||||||
| 2042 | Buy | 2012-01-09 15:30 | LONG | $1,276.00 | 8.00 | |||||
| Sell | 2012-01-09 16:30 | % Trailing Stop | $1,278.50 | 1,000.00 | ||||||
| 2043 | Buy | 2012-01-09 16:30 | LONG | $1,278.00 | 8.00 | |||||
| Sell | 2012-01-09 17:30 | % Trailing Stop | $1,278.00 | - | ||||||
| 2044 | Buy | 2012-01-09 17:30 | LONG | $1,277.75 | 8.00 | |||||
| Sell | 2012-01-09 18:30 | % Trailing Stop | $1,279.25 | 600.00 | ||||||
